Difference between revisions of "Articles on AI and ethics/society"
From The Artificial Intelligence and Society discussion group
Line 8: | Line 8: | ||
* Frey and Osborne's 2013 paper estimating 47% of US jobs are 'highly automatable': [http://www.oxfordmartin.ox.ac.uk/downloads/reports/Citi_GPS_Technology_Work.pdf Technology at work: The future of automation and employment] | * Frey and Osborne's 2013 paper estimating 47% of US jobs are 'highly automatable': [http://www.oxfordmartin.ox.ac.uk/downloads/reports/Citi_GPS_Technology_Work.pdf Technology at work: The future of automation and employment] | ||
* Arntz et al.'s 2016 OECD report estimating 9% of OECD jobs are 'automatable': [http://www.oecd-ilibrary.org/docserver/download/5jlz9h56dvq7.pdf?expires=1464129758&id=id&accname=guest&checksum=468994034247D0ECA51F977DD3CF89F4 The Risk of Automation for Jobs in OECD Countries: a comparative analysis] | * Arntz et al.'s 2016 OECD report estimating 9% of OECD jobs are 'automatable': [http://www.oecd-ilibrary.org/docserver/download/5jlz9h56dvq7.pdf?expires=1464129758&id=id&accname=guest&checksum=468994034247D0ECA51F977DD3CF89F4 The Risk of Automation for Jobs in OECD Countries: a comparative analysis] | ||
+ | * Discussion of Frey and Osborne's paper in the Guardian: [http://www.theguardian.com/commentisfree/2016/may/18/knowledge-economy-myth-more-universities-degree The knowledge economy is a myth] | ||
+ | * Discussion of Arntz et al.'s paper on [robotenomics.com robtenomics.com]: [https://robotenomics.com/2016/05/18/robots-and-job-fears-new-oecd-study-says-automation-and-digitalisation-are-unlikely-to-destroy-large-numbers-of-jobs/ Robots and job fears: Destruction of large numbers of jobs unlikely, says new OECD Study] | ||
== Recent initiatives relating to the future of AI == | == Recent initiatives relating to the future of AI == | ||
* Wired magazine report on Elon Musk's new 'Open AI' company (May 2016): [http://www.wired.com/2016/04/openai-elon-musk-sam-altman-plan-to-set-artificial-intelligence-free/ Inside OpenAI, Elon Musk's wild plan to set Artificial Intelligence free] | * Wired magazine report on Elon Musk's new 'Open AI' company (May 2016): [http://www.wired.com/2016/04/openai-elon-musk-sam-altman-plan-to-set-artificial-intelligence-free/ Inside OpenAI, Elon Musk's wild plan to set Artificial Intelligence free] |
Revision as of 10:50, 25 May 2016
Reports and opinions about future AI
- Nature editorial on AI (April 2016): Anticipating Artificial Intelligence
- Economist report on robots (March 2014): Immigrants from the future
Discussions about the likely impact of AI on jobs
- Frey and Osborne's 2013 paper estimating 47% of US jobs are 'highly automatable': Technology at work: The future of automation and employment
- Arntz et al.'s 2016 OECD report estimating 9% of OECD jobs are 'automatable': The Risk of Automation for Jobs in OECD Countries: a comparative analysis
- Discussion of Frey and Osborne's paper in the Guardian: The knowledge economy is a myth
- Discussion of Arntz et al.'s paper on [robotenomics.com robtenomics.com]: Robots and job fears: Destruction of large numbers of jobs unlikely, says new OECD Study
Recent initiatives relating to the future of AI
- Wired magazine report on Elon Musk's new 'Open AI' company (May 2016): Inside OpenAI, Elon Musk's wild plan to set Artificial Intelligence free